Form OTN-1 · Register
Loading the Register.
Form OTN-2
Get the
new issue.
Monthly intel on jurisdictions, structures, and entity strategy for builders in crypto and tech.
Form OTN-1 · Register
Loading the Register.
Form OTN-2
Monthly intel on jurisdictions, structures, and entity strategy for builders in crypto and tech.
This is a certified extract of the Register for the heading Tokens and Tokenisation.
Register — Jurisdiction:
14Entries on file
Heading
Tokens and TokenisationEntries on file
14Latest entry
31 March 2025Earliest entry
19 November 2020Order
Newest first| Entry no. | Filed | Jurisdiction | Exhibit | Name of record | Pages | Status |
|---|---|---|---|---|---|---|
| OTN-2025-011 | ![]() | We were promised RWA and all we got was this lousy memecoin In this post, we discuss why you don't have to be a BlackRock to tokenize shares in your own company, how to go about it, and why you should do it. ↳ Newest entry under this heading | 01 | Filed | ||
| OTN-2025-005 | No cover on file | Part II. How to raise from the community in an unscammy way In this post, we give an overview of the key approaches, from the early days of Initial Coin Offerings (ICOs) to the more recent Fair Launch model, laid out in a way that tracks… | 01 | Filed | ||
| OTN-2025-006 | No cover on file | Part III - Compliant Platforms: Angel.co, Echo, Fairmint and the likes This third part of our March Funding Special is looking at compliant fund raising via platforms such as Angel.co, Echo, Fairmint and Legion as a possible synthesis between the VC… | 01 | Filed | ||
| OTN-2025-007 | No cover on file | Part IV. Free solo: Going the self-financed route In the last part of our Fundraise Special, we look at a possible third and arguably hardest way: growing your business out of its own revenue. | 01 | Filed | ||
| OTN-2025-008 | No cover on file | The Otonomist - March Fundraise Special: Things They Don’t Tell You When You’re Looking to Raise Funding In this March Funding Special, we take an unadorned approach to fundraising and give an update on what our dev desk has been working on. | 01 | Filed | ||
| OTN-2024-017 | No cover on file | Possible Permutations for Your DeFi Entity Stack Bad structuring destroys entrepreneurial value, but in the worst of all outcomes, it can also land you in jail. | 01 | Filed | ||
| OTN-2024-013 | ![]() | Real World Asset Tokenisation and the Democratisation of Wealth In this Unbounded Thinking post, James Kingston approaches Real World Asset Tokenization as a tool towards wider access of investment opportunities and hence wealth. | 01 | Filed | ||
| OTN-2023-004 | ![]() | There's Something About Tokenizing Corporate Stock... Corporate stock is already digitized, but seldomly tokenized on decentralized ledgers. Even though it seems an obvious use case, in this post we examine why blockchains aren't… | 01 | Filed | ||
| OTN-2022-010 | ![]() | Reaching for the T.O.P: The DAO Equivalent of an Employee Stock Option Plan DAO contributors do not have visibility of a pot of gold beyond the rainbow that matches stock options in a traditional startup. We propose a solution. | 13 | Filed | ||
| OTN-2021-030 | No cover on file | The OTOCO Token: Capped or Uncapped Issuance? Our proposed token inflation model is based on continuous minting to meet user demand rather than artificially creating scarcity. | 06 | Filed | ||
| OTN-2021-018 | ![]() | Be In On The Deal: A Smart Contract that Automates Token Pre-Sales In this more technical post, we share how we designed our smart contract that automates the bookbuilding process of our token pre-sale. | 05 | Filed | ||
| OTN-2021-021 | ![]() | The Metamorphoses of Token Distributions Since 2009: Lessons for an Optimal Mechanism In this post, we examine various token distribution models, roughly in chronological order. We then try to abstract the properties of an optimal token sale mechanism. | 13 | Filed |
Showing entries 1–12 of 14
Cross references
Form OTN-2
Monthly intel on jurisdictions, structures, and entity strategy for builders in crypto and tech.